Samling
15:00
Laguppställning
Ingen uppställning ifylld
Inför match
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Pantamera P Röd N -10A | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 6 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kommentarer